HIM FPX 4610 Assessment 5 Discharge Summary: The Cardiorespiratory System

HIM FPX 4610 Assessment 5 Discharge Summary: The Cardiorespiratory System
Discharge Summary Template
Number | Common Term | Medical Term or Abbreviation | Drug | Reason Drug Is Used |
---|---|---|---|---|
Example 1 | Pulmonary embolism | PE | ||
Example 2 | Diovan | Hypertension | ||
1. | High Blood Pressure (MedlinePlus, 2022) | Hypertension/HTN | Norvasc (Mosby’s, 2018 p65-67) | Amlodipine-calcium Channel Blocker-Hypertension/HTN |
2. | Stroke (MedlinePlus, 2021) | Cerebrovascular Accident/CVA | Lipitor (Mosby’s, 2018 p108-110) | Atorvastatin-Hypercholesteremia |
3. | Congestive Heart Failure (MedlinePlus, 2022) | CHF | Cozaar (Mosby’s, 2018 p727-728) | Losartan-Hypertension/HTN |
4. | Regular Rate & Rhythm | RRR | Penicillin (Mosby’s, 2018 p926-929) | Antibiotic/Infection |
5. | Non-ST-elevation myocardial infarction (Basit, 2022) | NSTEMI | Lasix (Mosby’s, 2018 p552-555) | Furosemide/Loop Diuretic used to treat CHF or HTN |
6. | High Concentration of Lipids (Hill, 2022) | Hyperlipidemia | ||
7. | Coronary Artery Disease (Shahjehan, 2022) | CAD | ||
8. | Computed Tomography Scan | CAT Scan | ||
9. | Chronic Obstructive Pulmonary Disease | COPD | ||
10. | Total Knee Replacement | Knee Arthroplasty | ||
References in APA Format
Basit H (2022) Non-ST Segment Elevation Myocardial Infarction-StatPearls
https://www.ncbi.nlm.nih.gov
High blood cholesterol levels (2022)
https://medlineplus.gov
High blood pressure in adults (2022)
https://medlineplus.gov
Hill MF (2022) Hyperlipidemia-StatPearls
https://www.ncbi.nlm.nih.gov
Shahjehan RD (2022) coronary artery disease -StatPearls
https://www.ncbi.nlm.nih.gov
Skidmore L (2018) Mosby’s 2018 Nursing Drug Reference 31e
ISBN: 978-0-323-53192-4
Stroke |CVA| Cerebrovascular Accident (2021)
https://medlineplus.gov